Students

Is my unit in iLearn?

Back to the main 'Is my unit on iLearn?' page

Department of Economics

63 units found

Unit CodeUnit NameStudy PeriodAvailablityAvailable FromAvailable To
ECON1020Economics and Business StrategySession 2, 2024Read-onlyJul 08, 2024Dec 31, 2024
ECON1020Economics and Business StrategySession 1, 2025AvailableFeb 17, 2025Jul 31, 2025
ECON1021Economics and the Global EconomySession 2, 2024Read-onlyJul 08, 2024Dec 31, 2024
ECON1021Economics and the Global EconomySession 1, 2025AvailableFeb 17, 2025Jul 31, 2025
ECON1031Quantitative Methods in Economics, Business and FinanceSession 2, 2024Read-onlyJul 08, 2024Dec 14, 2024
ECON1031Quantitative Methods in Economics, Business and FinanceSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON2003Microeconomic Analysis and ApplicationsSession 2, 2024Read-onlyJul 08, 2024Dec 31, 2024
ECON2003Microeconomic Analysis and ApplicationsSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON2004Macroeconomic Analysis and ApplicationsSession 2, 2024Read-onlyJul 08, 2024Dec 31, 2024
ECON2004Macroeconomic Analysis and ApplicationsSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON2015Behavioural EconomicsSession 2, 2024Read-onlyJul 09, 2024Dec 31, 2024
ECON2015Behavioural EconomicsSession 1, 2025AvailableFeb 17, 2025Jul 31, 2025
ECON2032Intermediate EconometricsSession 2, 2024Read-onlyJul 12, 2024Dec 31, 2024
ECON2032Intermediate EconometricsSession 2, 2024Read-onlyJul 22, 2024Dec 31, 2024
ECON2032Intermediate EconometricsSession 2, 2024Read-onlyJul 12, 2024Dec 31, 2024
ECON2032Intermediate EconometricsSession 2, 2024Read-onlyJul 22, 2024Dec 31, 2024
ECON2035The Economics of Financial InstitutionsSession 2, 2024Read-onlyJul 08, 2024Dec 31, 2024
ECON2041Introductory EconometricsSession 2, 2024Read-onlyJul 08, 2024Dec 31, 2024
ECON2041Introductory EconometricsSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON2044Labour Markets, Artificial Intelligence and InequalitySession 1, 2025AvailableFeb 15, 2025Jul 31, 2025
ECON2050Money and FinanceSession 1, 2025AvailableFeb 17, 2025Jul 31, 2025
ECON3000Public EconomicsSession 2, 2024Read-onlyJul 08, 2024Dec 31, 2024
ECON3000Public EconomicsSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON3009Firm Behaviour and StrategySession 2, 2024Read-onlyJul 08, 2024Dec 31, 2024
ECON3009Firm Behaviour and StrategySession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON3011Macroeconomic PolicySession 2, 2024Read-onlyJul 09, 2024Dec 31, 2024
ECON3011Macroeconomic PolicySession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON3018Health EconomicsSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON3020Asian Business EnvironmentSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON3034Financial EconometricsSession 2, 2024Read-onlyJul 08, 2024Dec 14, 2024
ECON3034Financial EconometricsSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON3036Economic DevelopmentSession 1, 2025AvailableFeb 15, 2025Jul 31, 2025
ECON3056Evolution of Economic IdeasSession 1, 2025AvailableFeb 17, 2025Jul 31, 2025
ECON3059Environmental EconomicsSession 2, 2024Read-onlyJul 09, 2024Dec 31, 2024
ECON3060International FinanceSession 2, 2024Read-onlyJul 08, 2024Dec 31, 2024
ECON3081PACE: Current Issues in EconomicsSession 2, 2024Read-onlyJul 08, 2024Dec 31, 2024
ECON3081PACE: Current Issues in EconomicsSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON6034Econometrics and Business StatisticsSession 2, 2024Read-onlyJul 12, 2024Dec 31, 2024
ECON6034Econometrics and Business StatisticsSession 2, 2024Read-onlyJul 22, 2024Dec 31, 2024
ECON6034Econometrics and Business StatisticsSession 2, 2024Read-onlyJul 12, 2024Dec 31, 2024
ECON6034Econometrics and Business StatisticsSession 2, 2024Read-onlyJul 22, 2024Dec 31, 2024
ECON6034Econometrics and Business StatisticsSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON6049Economics for ProfessionalsSession 2, 2024Read-onlyJul 08, 2024Dec 14, 2024
ECON6049Economics for ProfessionalsSession 1, 2025AvailableFeb 17, 2025Jul 31, 2025
ECON7013Applied Topics in MacroeconomicsSession 2, 2024Read-onlyJul 09, 2024Dec 31, 2024
ECON8012Applied Topics in MicroeconomicsSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON8013Applied Topics in MacroeconomicsSession 2, 2024Read-onlyJul 09, 2024Dec 31, 2024
ECON8015Topics in Applied EconometricsSession 2, 2024Read-onlyJul 08, 2024Dec 31, 2024
ECON8016Health Economics and PolicySession 2, 2024Read-onlyJul 08, 2024Dec 31, 2024
ECON8017Climate Change, Energy and Environmental EconomicsSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON8030Applied Economics ProjectSession 2, 2024Read-onlyJul 08, 2024Dec 14, 2024
ECON8040Applied EconometricsSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON8047International TradeSession 2, 2024Read-onlyJul 08, 2024Dec 31, 2024
ECON8047International TradeSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON8053Economics of Public IssuesSession 2, 2024Read-onlyJul 08, 2024Dec 14, 2024
ECON8057Economic DevelopmentSession 1, 2025AvailableFeb 15, 2025Jul 31, 2025
ECON8091Economics for ActuariesSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON8091Economics for ActuariesSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON8091Economics for ActuariesSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
ECON8091Economics for ActuariesSession 1, 2025AvailableFeb 24, 2025Jul 31, 2025
MMBA8045Managerial EconomicsTerm 4, 2024Read-onlySep 02, 2024Dec 23, 2024
MMBA8045Managerial Economics: Making Better DecisionsTerm 1, 2025AvailableDec 20, 2024Apr 30, 2025
MMBA8185Behavioural Economics for Managers: Learning What Works and What Does NotTerm 1, 2025AvailableDec 20, 2024Apr 30, 2025