Students

Is my unit in iLearn?

Back to the main 'Is my unit on iLearn?' page

Department of Economics

46 units found

Unit CodeUnit NameStudy PeriodAvailablityAvailable FromAvailable To
ECON1020Economics and Business StrategySession 2, 2025Read-onlyJul 22, 2025Dec 31, 2025
ECON1020Economics and Business StrategySession 1, 2026Available SoonFeb 23, 2026Jul 31, 2026
ECON1021Economics and the Global EconomySession 2, 2025Read-onlyJul 22, 2025Dec 31, 2025
ECON1021Economics and the Global EconomySession 1, 2026Available SoonFeb 23, 2026Jul 31, 2026
ECON1031Quantitative Methods in Economics, Business and FinanceSession 2, 2025Read-onlyJul 14, 2025Dec 31, 2025
ECON1031Quantitative Methods in Economics, Business and FinanceSession 1, 2026Available SoonFeb 09, 2026Jul 31, 2026
ECON2003Microeconomic Analysis and ApplicationsSession 2, 2025Read-onlyJul 14, 2025Dec 31, 2025
ECON2003Microeconomic Analysis and ApplicationsSession 1, 2026Available SoonFeb 23, 2026Jul 31, 2026
ECON2004Macroeconomic Analysis and ApplicationsSession 2, 2025Read-onlyJul 28, 2025Jan 23, 2026
ECON2004Macroeconomic Analysis and ApplicationsSession 1, 2026Available SoonFeb 23, 2026Jul 31, 2026
ECON2015Behavioural EconomicsSession 2, 2025Read-onlyJul 18, 2025Dec 31, 2025
ECON2015Behavioural EconomicsSession 1, 2026Available SoonFeb 23, 2026Jul 31, 2026
ECON2032Intermediate EconometricsSession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON2035The Economics of Financial InstitutionsSession 2, 2025Read-onlyJul 14, 2025Dec 31, 2025
ECON2041Introductory EconometricsSession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON2041Introductory EconometricsSession 1, 2026Available SoonFeb 23, 2026Jul 31, 2026
ECON2050Money and FinanceSession 1, 2026Available SoonFeb 09, 2026Jul 31, 2026
ECON3000Public EconomicsSession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON3000Public EconomicsSession 1, 2026Available SoonFeb 23, 2026Jul 31, 2026
ECON3009Firm Behaviour and StrategySession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON3009Firm Behaviour and StrategySession 1, 2026Available SoonFeb 23, 2026Jul 31, 2026
ECON3011Macroeconomic PolicySession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON3018Health EconomicsSession 1, 2026Available SoonFeb 23, 2026Jul 31, 2026
ECON3020Asian Business EnvironmentSession 1, 2026Available SoonFeb 21, 2026Aug 01, 2026
ECON3034Financial EconometricsSession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON3056Evolution of Economic IdeasSession 1, 2026Available SoonFeb 23, 2026Jul 31, 2026
ECON3059Environmental EconomicsSession 2, 2025Read-onlyJul 17, 2025Dec 31, 2025
ECON3060International FinanceSession 2, 2025AvailableJul 14, 2025Feb 15, 2026
ECON3081PACE: Current Issues in EconomicsSession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON6034Econometrics and Business StatisticsSession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON6049Economics for ProfessionalsSession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON6049Economics for ProfessionalsSession 1, 2026Available SoonFeb 09, 2026Jul 31, 2026
ECON8012Applied Topics in MicroeconomicsSession 1, 2026Available SoonFeb 23, 2026Jul 31, 2026
ECON8013Applied Topics in MacroeconomicsSession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON8016Health Economics and PolicySession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON8017Climate Change, Energy and Environmental EconomicsSession 1, 2026Available SoonFeb 23, 2026Jul 31, 2026
ECON8018Healthcare Economics for LeadersSession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON8018Healthcare Economics for LeadersSession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON8018Healthcare Economics for LeadersSession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON8018Healthcare Economics for LeadersSession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON8030Applied Economics ProjectSession 2, 2025Read-onlyJul 21, 2025Dec 31, 2025
ECON8040Applied EconometricsSession 1, 2026Available SoonFeb 23, 2026Jul 31, 2026
ECON8047International TradeSession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON8091Economics for ActuariesSession 2, 2025Read-onlyJul 28, 2025Dec 31, 2025
ECON8091Economics for ActuariesSession 1, 2026Available SoonFeb 23, 2026Jul 31, 2026
MMBA8045Managerial Economics: Making Better DecisionsTerm 2, 2026Available SoonMar 23, 2026Jul 31, 2026