Students

Is my unit in iLearn?

Back to the main 'Is my unit on iLearn?' page

Department of Actuarial Studies and Business Analytics

41 units found

Unit CodeUnit NameStudy PeriodAvailablityAvailable FromAvailable To
ACCG3058Information Systems Audit and AssuranceSession 1, 2024AvailableFeb 05, 2024Jul 31, 2024
ACCG3060Cyber Security Governance and EthicsSession 1, 2024AvailableFeb 15, 2024Jul 31, 2024
ACCG8086Cyber Security, Governance Frameworks and EthicsSession 1, 2024AvailableFeb 12, 2024Jul 31, 2024
ACST1052Introduction to Actuarial StudiesSession 1, 2024AvailableFeb 05, 2024Sep 30, 2024
ACST2001Financial ModellingSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
ACST2002Mathematics of FinanceSession 1, 2024AvailableFeb 16, 2024Jul 31, 2024
ACST2052Finance and Financial ReportingSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
ACST3006Quantitative Asset and Liability Modelling 1Session 1, 2024AvailableFeb 19, 2024Jul 31, 2024
ACST3061Actuarial StatisticsSession 1, 2024AvailableFeb 12, 2024Jul 31, 2024
ACST4002Actuarial Control Cycle 1Session 1, 2024AvailableFeb 05, 2024Jul 31, 2024
ACST6003Principles of FinanceSession 1, 2024AvailableFeb 05, 2024Jul 31, 2024
ACST8029Capital Budgeting and Financial ModellingSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
ACST8040Quantitative Research MethodsSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
ACST8041Financial MathematicsSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
ACST8081Mathematics of FinanceSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
ACST8084Survival ModelsSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
BUSA1000Introduction to Data, Analytics and PeopleSession 1, 2024AvailableFeb 05, 2024Aug 31, 2024
BUSA2020Data Modelling and VisualisationSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
BUSA3015Business ForecastingSession 1, 2024AvailableFeb 05, 2024Jul 31, 2024
BUSA3020Advanced Analytics TechniquesSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
BUSA3021PACE: Business Analytics ProjectSession 1, 2024AvailableFeb 14, 2024Jul 31, 2024
BUSA3430Business Applications of Artificial IntelligenceSession 1, 2024AvailableFeb 14, 2024Jul 31, 2024
BUSA6004Introduction to Inference, Modelling and ForecastingSession 1, 2024AvailableFeb 19, 2024Aug 31, 2024
BUSA6004Introduction to Inference, Modelling and ForecastingSession 1, 2024AvailableFeb 07, 2024Aug 31, 2024
BUSA6004Introduction to Inference, Modelling and ForecastingSession 1, 2024AvailableFeb 19, 2024Aug 31, 2024
BUSA6004Introduction to Inference, Modelling and ForecastingSession 1, 2024AvailableFeb 07, 2024Aug 31, 2024
BUSA6430 Business Applications of Artificial IntelligenceSession 1, 2024AvailableFeb 14, 2024Jul 31, 2024
BUSA8000Techniques in Business AnalyticsSession 1, 2024AvailableFeb 12, 2024Jun 30, 2024
BUSA8001Applied Predictive AnalyticsSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
BUSA8030Management of Data, Analytics and ChangeSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
BUSA8031Business Analytics ProjectSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
BUSA8090Data and Visualisation for BusinessSession 1, 2024AvailableFeb 19, 2024Aug 31, 2024
BUSO6004Introduction to Inference, Modelling and ForecastingTerm 2, 2024AvailableMar 27, 2024Jul 28, 2024
BUSO8000Techniques in Business AnalyticsTerm 1, 2024AvailableJan 06, 2024Apr 02, 2024
BUSO8030Management of Data, Analytics and ChangeTerm 1, 2024AvailableJan 08, 2024May 05, 2024
MAPPPreparation Course - Probability Theory and Mathematical ModellingSession 1, 2024AvailableFeb 12, 2024Jul 31, 2024
MMBA8089Designing Organisations for a Digital WorldTerm 1, 2024AvailableDec 22, 2023May 05, 2024
MMBA8160Data and Business AnalyticsTerm 2, 2024AvailableMar 18, 2024Jul 03, 2024
MMBA8160Data and Business AnalyticsTerm 2, 2024AvailableMar 19, 2024Jul 03, 2024
MMBA8160Data and Business AnalyticsTerm 2, 2024AvailableMar 18, 2024Jul 03, 2024
MMBA8160Data and Business AnalyticsTerm 2, 2024AvailableMar 19, 2024Jul 03, 2024