Students

Is my unit in iLearn?

Back to the main 'Is my unit on iLearn?' page

Department of Applied Finance

42 units found

Unit CodeUnit NameStudy PeriodAvailablityAvailable FromAvailable To
ACST1001Finance FundamentalsSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFCP6016Finance PrinciplesTerm 1, 2026AvailableDec 22, 2025Apr 30, 2026
AFCP6017Case Studies in Applied FinanceTerm 2, 2026AvailableMar 23, 2026Jul 31, 2026
AFCP6018Quantitative and Economic AnalysisTerm 1, 2026AvailableDec 22, 2025Apr 30, 2026
AFCP6019Financial Statement Analysis and ModellingTerm 2, 2026AvailableMar 23, 2026Jul 31, 2026
AFCP8101Financial System, Participants and InstrumentsTerm 2, 2026AvailableMar 23, 2026Jul 31, 2026
AFCP8102Financial Structure and InsightsTerm 1, 2026AvailableDec 22, 2025Apr 30, 2026
AFCP8103Risk Measurement and ManagementTerm 2, 2026AvailableMar 23, 2026Jul 31, 2026
AFCP8104Contemporary Issues in Applied FinanceTerm 1, 2026AvailableDec 22, 2025Apr 30, 2026
AFCP8141Sustainable FinanceTerm 1, 2026AvailableDec 22, 2025Apr 30, 2026
AFCP8142Private CapitalTerm 2, 2026AvailableMar 23, 2026Jul 31, 2026
AFCP8144Business ValuationTerm 2, 2026AvailableMar 23, 2026Jul 31, 2026
AFCP8145Advanced Investment ManagementTerm 1, 2026AvailableDec 22, 2025Apr 30, 2026
AFIN1002Corporate Finance and Capital MarketsSession 1, 2026AvailableFeb 20, 2026Jul 31, 2026
AFIN2050InvestmentsSession 1, 2026AvailableFeb 16, 2026Jul 31, 2026
AFIN2053Financial ManagementSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFIN2060FinTech Foundations and ApplicationsSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFIN2070Financial Data AnalyticsSession 1, 2026AvailableFeb 16, 2026Jul 31, 2026
AFIN3010PACE: Issues in Applied FinanceSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFIN3028Financial Risk ManagementSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFIN3029Derivative InstrumentsSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFIN3052Applied Portfolio ManagementSession 1, 2026AvailableFeb 18, 2026Jul 31, 2026
AFIN3053Advanced Corporate FinanceSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFIN8003Banking and Financial IntermediationSession 1, 2026AvailableFeb 16, 2026Jul 31, 2026
AFIN8005Research Methods in Banking and FinanceSession 1, 2026AvailableFeb 20, 2026Jul 31, 2026
AFIN8006Risk Management and DerivativesSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFIN8008Corporate FinanceSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFIN8010Sustainable FinanceSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFIN8013Alternative SecuritiesSession 1, 2026AvailableFeb 16, 2026Jul 31, 2026
AFIN8014FinTech and InnovationSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFIN8015Financial Data ScienceSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFIN8016Payments, Cryptocurrencies and BlockchainSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFIN8018InvestmentsSession 1, 2026AvailableFeb 17, 2026Jul 31, 2026
AFIN8021Management of Financial InstitutionsSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFIN8037Capital MarketsSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFIN8038Business ValuationSession 1, 2026AvailableFeb 23, 2026Sep 30, 2026
AFIN8067International Financial ManagementSession 1, 2026AvailableFeb 16, 2026Jul 31, 2026
AFIN8081Professional Conduct and Governance in Banking and FinanceSession 1, 2026AvailableFeb 23, 2026Jul 31, 2026
AFIN8090Financial Modelling and ForecastingSession 1, 2026AvailableFeb 16, 2026Jul 31, 2026
AFIN8099Current Issues in Banking and FinanceSession 1, 2026AvailableFeb 19, 2026Jul 31, 2026
MMBA8035Finance for Business Leaders: Steering Growth and PerformanceTerm 2, 2026AvailableMar 23, 2026Jul 31, 2026
MMBA8058Corporate Mergers & Acquisitions: Adopting a Holistic ApproachTerm 1, 2026AvailableDec 22, 2025Apr 30, 2026