Students

Is my unit in iLearn?

← Back to the main 'Is my unit on iLearn?' page

Department of Applied Finance

39 units found

Unit CodeUnit NameStudy PeriodAvailablityAvailable FromAvailable To
ACST1001Finance FundamentalsSession 2, 2026AvailableJul 20, 2026Dec 31, 2026
AFCP6016Finance PrinciplesTerm 3, 2026Read-onlyJun 15, 2026Sep 27, 2026
AFCP6017Case Studies in Applied FinanceTerm 4, 2026AvailableSep 07, 2026Dec 31, 2026
AFCP6018Quantitative and Economic AnalysisTerm 3, 2026Read-onlyJun 15, 2026Sep 27, 2026
AFCP6019Financial Statement Analysis and ModellingTerm 4, 2026AvailableSep 07, 2026Dec 31, 2026
AFCP8101Financial System, Participants and InstrumentsTerm 4, 2026AvailableSep 07, 2026Dec 31, 2026
AFCP8102Financial Structure and InsightsTerm 3, 2026Read-onlyJun 15, 2026Sep 27, 2026
AFCP8103Risk Measurement and ManagementTerm 4, 2026AvailableSep 07, 2026Dec 31, 2026
AFCP8104Contemporary Issues in Applied FinanceTerm 3, 2026Read-onlyJun 15, 2026Sep 27, 2026
AFCP8141Sustainable FinanceTerm 3, 2026Read-onlyJun 15, 2026Sep 27, 2026
AFCP8145Advanced Investment ManagementTerm 3, 2026Read-onlyJun 15, 2026Sep 27, 2026
AFCP8146Corporate Financial ManagementTerm 4, 2026AvailableSep 07, 2026Dec 31, 2026
AFCP8150Infrastructure, Property and ResourcesTerm 4, 2026AvailableSep 07, 2026Dec 31, 2026
AFIN1002Corporate Finance and Capital MarketsSession 2, 2026AvailableJul 15, 2026Dec 31, 2026
AFIN2050InvestmentsSession 2, 2026AvailableJul 23, 2026Nov 30, 2026
AFIN2053Financial ManagementSession 2, 2026AvailableJul 13, 2026Dec 31, 2026
AFIN2060FinTech Foundations and ApplicationsSession 2, 2026AvailableJul 27, 2026Dec 31, 2026
AFIN2070Financial Data AnalyticsSession 2, 2026AvailableJul 13, 2026Dec 31, 2026
AFIN3010PACE: Issues in Applied FinanceSession 2, 2026AvailableJul 27, 2026Dec 31, 2026
AFIN3028Financial Risk ManagementSession 2, 2026AvailableJul 27, 2026Dec 31, 2026
AFIN3029Derivative InstrumentsSession 2, 2026AvailableJul 27, 2026Dec 31, 2026
AFIN3033Bank Financial ManagementSession 2, 2026AvailableJul 27, 2026Dec 31, 2026
AFIN3052Applied Portfolio ManagementSession 2, 2026AvailableJul 13, 2026Dec 31, 2026
AFIN3053Advanced Corporate FinanceSession 2, 2026AvailableJul 27, 2026Dec 31, 2026
AFIN8003Banking and Financial IntermediationSession 2, 2026AvailableJul 14, 2026Dec 31, 2026
AFIN8008Corporate FinanceSession 2, 2026AvailableJul 27, 2026Dec 31, 2026
AFIN8011Business and Global Environmental ChangeSession 2, 2026AvailableJul 21, 2026Dec 31, 2026
AFIN8012Fixed Income and Credit AnalysisSession 2, 2026AvailableJul 27, 2026Dec 31, 2026
AFIN8014FinTech and InnovationSession 2, 2026AvailableJul 27, 2026Dec 31, 2026
AFIN8016Payments, Cryptocurrencies and BlockchainSession 2, 2026AvailableJul 27, 2026Dec 31, 2026
AFIN8017Digital FinanceSession 2, 2026AvailableJul 27, 2026Dec 31, 2026
AFIN8018InvestmentsSession 2, 2026AvailableJul 13, 2026Dec 31, 2026
AFIN8020Credit and Lending DecisionsSession 2, 2026AvailableJul 27, 2026Dec 31, 2026
AFIN8037Capital MarketsSession 2, 2026AvailableJul 27, 2026Dec 31, 2026
AFIN8038Business ValuationSession 2, 2026AvailableJul 27, 2026Dec 31, 2026
AFIN8067International Financial ManagementSession 2, 2026AvailableJul 20, 2026Dec 31, 2026
AFIN8099Current Issues in Banking and FinanceSession 2, 2026AvailableJul 27, 2026Dec 31, 2026
MMBA8014FinTech and Innovation: Transforming the Industry and Unleashing Creative SolutionsTerm 4, 2026AvailableSep 07, 2026Dec 31, 2026
MMBA8035Finance for Business Leaders: Steering Growth and PerformanceTerm 4, 2026AvailableSep 07, 2026Dec 31, 2026