Students

Is my unit in iLearn?

Back to the main 'Is my unit on iLearn?' page

Department of Applied Finance

78 units found

Unit CodeUnit NameStudy PeriodAvailablityAvailable FromAvailable To
ACST1001Finance FundamentalsSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
ACST1001Finance FundamentalsSession 2, 2024AvailableJul 08, 2024Dec 31, 2024
AFCP6016Finance PrinciplesTerm 1, 2024Read-onlyDec 22, 2023May 05, 2024
AFCP6016Finance PrinciplesTerm 3, 2024AvailableJun 11, 2024Sep 25, 2024
AFCP6017Case Studies in Applied FinanceTerm 2, 2024Read-onlyMar 18, 2024Jul 10, 2024
AFCP6018Quantitative and Economic AnalysisTerm 1, 2024Read-onlyDec 22, 2023May 05, 2024
AFCP6018Quantitative and Economic AnalysisTerm 3, 2024AvailableJun 11, 2024Sep 25, 2024
AFCP6019Financial Statement Analysis and ModellingTerm 2, 2024Read-onlyMar 18, 2024Jul 10, 2024
AFCP8101Financial System, Participants and InstrumentsTerm 2, 2024Read-onlyMar 18, 2024Jul 10, 2024
AFCP8102Financial Structure and InsightsTerm 1, 2024Read-onlyDec 22, 2023May 05, 2024
AFCP8102Financial Structure and InsightsTerm 3, 2024AvailableJun 11, 2024Sep 25, 2024
AFCP8103Risk Measurement and ManagementTerm 2, 2024Read-onlyMar 18, 2024Jul 10, 2024
AFCP8104Contemporary Issues in Applied FinanceTerm 1, 2024Read-onlyDec 22, 2023May 05, 2024
AFCP8104Contemporary Issues in Applied FinanceTerm 3, 2024AvailableJun 11, 2024Sep 25, 2024
AFCP8141Sustainable FinanceTerm 2, 2024Read-onlyMar 18, 2024Jul 10, 2024
AFCP8142Private CapitalTerm 2, 2024Read-onlyMar 18, 2024Jul 10, 2024
AFCP8144Business ValuationTerm 2, 2024Read-onlyMar 18, 2024Jul 10, 2024
AFCP8145Advanced Investment ManagementTerm 1, 2024Read-onlyDec 22, 2023May 05, 2024
AFCP8146Corporate Financial ManagementTerm 3, 2024AvailableJun 11, 2024Sep 25, 2024
AFIN1002Corporate Finance and Capital MarketsSession 1, 2024AvailableFeb 06, 2024Jul 31, 2024
AFIN1002Corporate Finance and Capital MarketsSession 2, 2024AvailableJul 11, 2024Dec 31, 2024
AFIN2000Principles of Financial LiteracySession 1, 2024AvailableFeb 14, 2024Dec 31, 2024
AFIN2050InvestmentsSession 1, 2024AvailableFeb 15, 2024Jul 31, 2024
AFIN2050InvestmentsSession 2, 2024AvailableJul 08, 2024Nov 18, 2024
AFIN2053Financial ManagementSession 1, 2024AvailableFeb 12, 2024Jul 31, 2024
AFIN2053Financial ManagementSession 2, 2024AvailableJul 16, 2024Dec 31, 2024
AFIN2070Stochastic Methods in Applied FinanceSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
AFIN2070Stochastic Methods in Applied FinanceSession 2, 2024AvailableJul 08, 2024Dec 14, 2024
AFIN3010PACE: Issues in Applied FinanceSession 1, 2024Read-onlyFeb 17, 2024Jul 07, 2024
AFIN3028Financial Risk ManagementSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
AFIN3028Financial Risk ManagementSession 2, 2024AvailableJul 08, 2024Dec 14, 2024
AFIN3029Derivative InstrumentsSession 1, 2024AvailableFeb 16, 2024Jul 31, 2024
AFIN3029Derivative InstrumentsSession 2, 2024AvailableJul 08, 2024Dec 14, 2024
AFIN3052Applied Portfolio ManagementSession 1, 2024AvailableFeb 05, 2024Jul 31, 2024
AFIN3052Applied Portfolio ManagementSession 2, 2024AvailableJul 08, 2024Dec 14, 2024
AFIN3053Advanced Corporate FinanceSession 1, 2024AvailableFeb 15, 2024Jul 31, 2024
AFIN3053Advanced Corporate FinanceSession 2, 2024AvailableJul 08, 2024Dec 31, 2024
AFIN6013Financial Statement Analysis and ModellingSession 1, 2024Read-onlyFeb 16, 2024Jul 08, 2024
AFIN6013Financial Statement Analysis and ModellingSession 2, 2024Available SoonJul 22, 2024Dec 31, 2024
AFIN6013Financial Statement Analysis and ModellingSession 2, 2024Available SoonJul 22, 2024Dec 31, 2024
AFIN6013Financial Statement Analysis and ModellingSession 2, 2024Available SoonJul 22, 2024Dec 31, 2024
AFIN6013Financial Statement Analysis and ModellingSession 2, 2024Available SoonJul 22, 2024Dec 31, 2024
AFIN7005Research in FinanceSession 2, 2024Available SoonJul 22, 2024Dec 31, 2024
AFIN7090Financial Modelling and ForecastingSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
AFIN8003Banking and Financial IntermediationSession 1, 2024AvailableFeb 05, 2024Jul 31, 2024
AFIN8003Banking and Financial IntermediationSession 2, 2024AvailableJul 08, 2024Dec 31, 2024
AFIN8005Research Methods in Banking and FinanceSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
AFIN8005Research Methods in Banking and FinanceSession 2, 2024Available SoonJul 22, 2024Dec 31, 2024
AFIN8006Risk Management and DerivativesSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
AFIN8006Risk Management and DerivativesSession 2, 2024Available SoonJul 19, 2024Dec 31, 2024
AFIN8008Corporate FinanceSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
AFIN8008Corporate FinanceSession 2, 2024Available SoonJul 22, 2024Dec 31, 2024
AFIN8010Environmental FinanceSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
AFIN8012Fixed Income and Credit AnalysisSession 2, 2024Available SoonJul 22, 2024Dec 31, 2024
AFIN8013Alternative SecuritiesSession 1, 2024AvailableFeb 15, 2024Jul 31, 2024
AFIN8014FinTech and InnovationSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
AFIN8014FinTech and InnovationSession 2, 2024Available SoonJul 22, 2024Dec 31, 2024
AFIN8015Financial Data ScienceSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
AFIN8016Payments, Cryptocurrencies and BlockchainSession 1, 2024AvailableFeb 20, 2024Jul 31, 2024
AFIN8017Digital FinanceSession 2, 2024AvailableJul 08, 2024Dec 31, 2024
AFIN8018InvestmentsSession 1, 2024AvailableFeb 15, 2024Jul 31, 2024
AFIN8018InvestmentsSession 2, 2024AvailableJul 08, 2024Dec 31, 2024
AFIN8037Capital MarketsSession 2, 2024Available SoonJul 25, 2024Dec 31, 2024
AFIN8038Business ValuationSession 1, 2024AvailableFeb 09, 2024Aug 31, 2024
AFIN8039Portfolio ManagementSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
AFIN8067International Financial ManagementSession 1, 2024AvailableFeb 12, 2024Jul 31, 2024
AFIN8067International Financial ManagementSession 2, 2024AvailableJul 15, 2024Dec 31, 2024
AFIN8081Professional Development in Banking and FinanceSession 1, 2024AvailableFeb 12, 2024Jul 31, 2024
AFIN8081Professional Development in Banking and FinanceSession 2, 2024AvailableJul 15, 2024Dec 31, 2024
AFIN8090Financial Modelling and ForecastingSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
AFIN8099Current Issues in Banking and FinanceSession 1, 2024AvailableFeb 19, 2024Jul 31, 2024
AFIN8099Current Issues in Banking and FinanceSession 2, 2024AvailableJul 08, 2024Dec 31, 2024
MMBA8035Finance for ManagersTerm 1, 2024Read-onlyDec 22, 2023May 05, 2024
MMBA8035Finance for ManagersTerm 3, 2024AvailableJun 11, 2024Sep 25, 2024
MMBA8047Entrepreneurial FinanceTerm 3, 2024AvailableJun 11, 2024Sep 25, 2024
MMBA8058Corporate AcquisitionsTerm 1, 2024Read-onlyDec 22, 2023May 05, 2024
MMBA8058Corporate AcquisitionsTerm 3, 2024AvailableJun 11, 2024Sep 13, 2024
MMBA8116Payments, Cryptocurrencies and BlockchainTerm 2, 2024Read-onlyMar 18, 2024Jul 10, 2024