Students

Is my unit in iLearn?

Back to the main 'Is my unit on iLearn?' page

School of Mathematical and Physical Sciences

100 units found

Unit CodeUnit NameStudy PeriodAvailablityAvailable FromAvailable To
ASTR2020Introductory AstronomySession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
ASTR2020Introductory AstronomySession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
ASTR2020Introductory AstronomySession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
ASTR2020Introductory AstronomySession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
ASTR3010Astrophysics of Radiation and StarsSession 1, 2026AvailableFeb 09, 2026Sep 30, 2026
ASTR3020Extragalactic Astronomy and CosmologySession 2, 2026AvailableJul 20, 2026Feb 28, 2027
ASTR3110Data Science Techniques in AstrophysicsSession 1, 2026AvailableFeb 18, 2026Sep 30, 2026
ASTR7907Advanced AstrophysicsSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
ASTR7913Contemporary Research Techniques in AstrophysicsSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
MAPS8990Master of Research - Mathematical and Physical SciencesSession 1, 2026AvailableFeb 06, 2026Feb 28, 2027
MAPS8990Master of Research - Mathematical and Physical SciencesSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
MATH1000Introduction to Mathematical ModellingSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
MATH1000Introduction to Mathematical ModellingSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
MATH1007Discrete Mathematics ISession 2, 2026AvailableJul 22, 2026Feb 28, 2027
MATH1010Calculus and Linear Algebra ISession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
MATH1010Calculus and Linear Algebra ISession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
MATH1010Calculus and Linear Algebra ISession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
MATH1010Calculus and Linear Algebra ISession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
MATH1010Calculus and Linear Algebra ISession 2, 2026AvailableJul 22, 2026Feb 28, 2027
MATH1015Calculus and Linear Algebra I (Advanced)Session 1, 2026AvailableFeb 16, 2026Sep 30, 2026
MATH1020Calculus and Linear Algebra IISession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
MATH1020Calculus and Linear Algebra IISession 2, 2026AvailableJul 20, 2026Feb 28, 2027
MATH1025Calculus and Linear Algebra II (Advanced)Session 2, 2026AvailableJul 20, 2026Feb 28, 2027
MATH2010Calculus and Linear Algebra IIISession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
MATH2010Calculus and Linear Algebra IIISession 2, 2026AvailableJul 20, 2026Feb 28, 2027
MATH2020Vector Calculus and Complex AnalysisSession 2, 2026AvailableJul 20, 2026Dec 31, 2026
MATH2020Vector Calculus and Complex AnalysisSession 2, 2026Available SoonDec 01, 2026Dec 02, 2026
MATH2020Vector Calculus and Complex AnalysisSession 2, 2026AvailableJul 20, 2026Dec 31, 2026
MATH2020Vector Calculus and Complex AnalysisSession 2, 2026Available SoonDec 01, 2026Dec 02, 2026
MATH2030Modelling with Differential EquationsSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
MATH2055Engineering Mathematics IISession 2, 2026Read-onlyJul 01, 2026Jul 02, 2026
MATH2907Discrete Mathematics IISession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
MATH3010Algebra and AnalysisSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
MATH3020Partial Differential EquationsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
MATH3030Mathematics by EnquirySession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
MATH3030Mathematics by EnquirySession 2, 2026AvailableJul 20, 2026Feb 28, 2027
MATH3599PACE: Professional Practice for Mathematical SciencesSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
MATH7900Research Frontiers in MathematicsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
MATH7901AnalysisSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
MATX1020Calculus & Linear Algebra IISession 1, 2026Read-onlyFeb 23, 2026Jul 31, 2026
PHYS1010Modern MechanicsSession 1, 2026AvailableFeb 18, 2026Sep 30, 2026
PHYS1020Electric and Magnetic InteractionsSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
PHYS1210Physics for Life SciencesSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
PHYS1210Physics for Life SciencesSession 2, 2026AvailableJul 20, 2026Mar 03, 2027
PHYS1510Engineering PhysicsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
PHYS1510Engineering PhysicsSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
PHYS1520Physics for Electrical and Electronic EngineeringSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
PHYS1520Physics for Electrical and Electronic EngineeringSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
PHYS2010Classical MechanicsSession 1, 2026Read-onlyFeb 19, 2026Jul 31, 2026
PHYS2020Electromagnetism and RelativitySession 2, 2026AvailableJul 20, 2026Feb 28, 2027
PHYS2030Quantum PhysicsSession 2, 2026AvailableJul 16, 2026Feb 28, 2027
PHYS3010Advanced Electromagnetism and OpticsSession 1, 2026AvailableFeb 17, 2026Sep 30, 2026
PHYS3140Advanced Quantum Mechanics and Quantum OpticsSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
PHYS3180Condensed Matter and Statistical PhysicsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
PHYS3810PACE: Professional Experience in Physics and AstronomySession 2, 2026AvailableJul 20, 2026Feb 28, 2027
PHYS7900Research Frontiers in Physics and AstronomySession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
PHYS7909Quantum Measurement and ControlSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
PHYS8901Mathematical Methods in PhysicsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
PHYS8902Statistical PhysicsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
PHYS8905Quantum Information and ComputationSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAJ1371Statistical Data AnalysisNNU Semester 2 (Mar), 2026Read-onlyMar 09, 2026Jul 24, 2026
STAT1103Introduction to Psychological Design and StatisticsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT1170Introductory StatisticsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT1170Introductory StatisticsSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
STAT1250Business Statistics and InsightsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT1250Business Statistics and InsightsSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
STAT1371Statistical Data AnalysisSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT1379Statistical Technologies for Data ScienceSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT1379Statistical Technologies for Data ScienceSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
STAT2114Design of Experiments and SurveysSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
STAT2170Statistical Data AnalyticsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT2170Statistical Data AnalyticsSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
STAT2173Introduction to ProbabilitySession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT2371StatisticsSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
STAT2372ProbabilitySession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT3102Graphics, Multivariate Methods and Data MiningSession 2, 2026AvailableJul 20, 2026Dec 31, 2026
STAT3110Statistical InferenceSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT3175Linear ModelsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT3175Linear ModelsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT3175Linear ModelsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT3175Linear ModelsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT3191Statistical Inference for Data ScienceSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT3191Statistical Inference for Data ScienceSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
STAT6102Graphics, Multivariate Methods and Data MiningSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
STAT6175Linear ModelsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT6190Statistical Methods for Data ScienceSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT6190Statistical Methods for Data ScienceSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
STAT7900Research Frontiers in StatisticsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT8101Sampling Design and AnalysisSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT8107Statistical LearningSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT8107Statistical LearningSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
STAT8111Generalized Linear ModelsSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
STAT8122Time SeriesSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
STAT8124Advanced Methods in Data VisualisationSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
STAT8125Statistics ProjectSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT8125Statistics ProjectSession 2, 2026AvailableJul 20, 2026Feb 28, 2027
STAT8150Bayesian Data AnalysisSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT8310Statistical TheorySession 1, 2026AvailableFeb 16, 2026Sep 30, 2026
STAT8310Statistical TheorySession 2, 2026AvailableJul 20, 2026Feb 28, 2027
STAT8830Statistical Methods in BioinformaticsSession 1, 2026AvailableFeb 16, 2026Sep 30, 2026